1 / 30| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/28/2025 | This car | ₩594,035 | ₩678,500 |
Package names are machine-translated from Korean.
| ₩1,528,679 |
| ₩2,801,214 |
| 08/17/2025 | Other car | ₩67,100 | ₩763,950 | ₩936,099 | ₩1,767,149 |
| 07/16/2025 | This car | ₩71,155 | ₩191,720 | ₩608,669 | ₩871,544 |
| 07/06/2025 | This car | ₩62,890 | ₩125,330 | ₩608,669 | ₩796,889 |
| 06/21/2025 | This car | ₩9,500 | ₩191,118 | ₩335,159 | ₩535,777 |
| 06/20/2025 | This car | ₩371,355 | ₩112,650 | ₩254,209 | ₩738,214 |
| 06/06/2025 | This car | ₩180,050 | ₩148,080 | ₩338,509 | ₩666,639 |
| 04/01/2024 | Other car | ₩88,000 | ₩290,787 | ₩586,182 | ₩964,969 |
Serious damage — ₩6,410,277, ≈54.1% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.