1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/09/2025 | This car | ₩703,200 | ₩300,700 | ₩255,960 | ₩1,259,860 |
| 11/26/2024 | Other car | ₩2,751,897 | ₩907,890 | ₩628,729 | ₩4,288,516 |
| 11/26/2024 | This car | ₩5,391,900 | ₩250,430 | ₩536,094 | ₩6,178,424 |
| 05/30/2024 | This car | ₩631,010 | ₩503,200 | ₩244,435 | ₩1,378,645 |
| 04/07/2024 | This car | ₩1,455,300 | ₩98,200 | ₩47,500 | ₩1,601,000 |
| 09/18/2022 | Other car | — | ₩584,610 | ₩665,660 | ₩1,250,270 |
| 06/21/2022 | This car | ₩1,427,409 | ₩178,500 | ₩317,787 | ₩1,923,696 |
| 11/19/2021 | This car | ₩1,637,160 | ₩82,890 | ₩207,560 | ₩1,927,610 |
| 05/11/2021 | This car | ₩210,580 | ₩969,370 | ₩183,080 | ₩1,363,030 |
| 04/15/2021 | This car | ₩479,560 | ₩436,600 | ₩234,180 | ₩1,150,340 |
| 03/02/2021 | This car | ₩1,583,000 | ₩313,140 | ₩381,660 | ₩2,277,800 |
| 11/14/2020 | This car | ₩1,650,100 | ₩75,000 | ₩204,604 | ₩1,929,704 |
| 06/19/2020 | This car | ₩1,378,320 | ₩96,560 | ₩224,410 | ₩1,699,290 |
| 08/28/2019 | This car | ₩1,460,600 | ₩126,000 | ₩157,322 | ₩1,743,922 |
Serious damage — ₩24,433,321, ≈87.3% of the car's value.