1 / 20Package names are machine-translated from Korean.
Marks on structural members mean the load-bearing body was repaired. That affects both price and safety — discuss it with us before buying.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/27/2025 | This car | ₩2,307,370 | ₩1,160,700 |
| ₩764,819 |
| ₩4,232,889 |
| 03/11/2024 | Other car | ₩1,134,158 | ₩339,750 | ₩964,397 | ₩2,438,305 |
| 07/25/2023 | Other car | ₩200,090 | ₩582,600 | — | ₩782,690 |
| 06/26/2023 | This car | ₩45,600 | ₩239,080 | ₩304,699 | ₩589,379 |
| 10/28/2019 | This car | ₩115,900 | ₩125,400 | — | ₩241,300 |
| 01/15/2019 | This car | ₩84,835 | ₩181,160 | ₩414,148 | ₩680,143 |
| 07/12/2018 | This car | ₩12,730 | ₩87,100 | ₩212,128 | ₩311,958 |
| 08/16/2017 | This car | ₩115,900 | ₩164,250 | ₩182,450 | ₩462,600 |
| 10/11/2016 | This car | ₩164,260 | ₩99,970 | ₩109,340 | ₩373,570 |
Serious damage — ₩6,891,839, ≈97.2% of the car's value.