1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/03/2026 | This car | ₩5,054,088 | ₩129,441 | ₩285,997 | ₩5,469,526 |
| 01/06/2026 | Other car | ₩232,100 | ₩289,980 | ₩399,919 | ₩921,999 |
| 01/06/2026 | This car | ₩2,961,400 | ₩1,441,750 | ₩504,689 | ₩4,907,839 |
| 11/21/2025 | Other car | ₩204,687 | ₩154,360 | ₩219,839 | ₩578,886 |
| 02/20/2022 | Other car | ₩707,300 | ₩222,430 | ₩405,289 | ₩1,335,019 |
Serious damage — ₩10,377,365, ≈34.8% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.