1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/29/2026 | Other car | ₩456,660 | ₩143,980 | ₩202,540 | ₩803,180 |
| 04/30/2025 | This car | ₩787,000 | ₩2,130,000 | ₩1,028,000 | ₩3,945,000 |
| 11/18/2024 | Other car | — | — | — | ₩415,010 |
| 11/18/2024 | Other car | ₩1,055,420 | ₩607,660 | ₩650,370 | ₩2,313,450 |
| 11/18/2024 | Other car | ₩482,240 | ₩297,500 | ₩486,250 | ₩1,265,990 |
| 01/22/2021 | Other car | ₩489,910 | ₩263,670 | ₩321,260 | ₩1,074,840 |
| 09/29/2016 | This car | ₩627,600 | ₩210,000 | ₩426,390 | ₩1,263,990 |
| 09/15/2015 | This car | ₩421,000 | ₩31,500 | — | ₩452,500 |
| 06/22/2015 | Other car | ₩163,400 | ₩109,250 | ₩158,480 | ₩431,130 |
| 03/30/2015 | This car | ₩621,220 | ₩192,500 | ₩438,190 | ₩1,251,910 |
| 08/03/2014 | Other car | ₩586,130 | ₩162,200 | ₩410,210 | ₩1,158,540 |
| 08/03/2014 | This car | ₩135,140 | ₩355,770 | ₩459,020 | ₩949,930 |
| 11/14/2012 | Other car | ₩2,350,650 | ₩307,200 | ₩879,460 | ₩3,537,310 |
| 11/14/2012 | This car | ₩1,432,600 | ₩414,000 | ₩1,011,180 | ₩2,857,780 |
Serious damage — ₩10,721,110, ≈119.1% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.