1 / 18| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/17/2022 | Other car | ₩85,690 | ₩41,610 | ₩304,069 | ₩431,369 |
| 01/06/2022 | Other car | — | ₩338,450 | ₩338,000 | ₩676,450 |
| 12/26/2018 | Other car | ₩551,320 | ₩301,610 | ₩446,850 | ₩1,299,780 |
| 12/26/2018 | This car | ₩7,153,000 | ₩3,085,470 | ₩1,568,000 | ₩11,806,470 |
| 09/20/2015 | This car | — | ₩744,380 | ₩500,000 | ₩1,244,380 |
| 08/24/2015 | This car | ₩1,321,110 | ₩113,670 | ₩291,150 | ₩1,725,930 |
| 01/29/2014 | This car | — | ₩350,000 | ₩400,000 | ₩750,000 |
Serious damage — ₩15,526,780, ≈222.1% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.