1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/11/2026 | This car | ₩1,184,070 | ₩380,340 | ₩476,080 | ₩2,040,490 |
| 04/25/2025 | This car | ₩617,000 | ₩763,609 | ₩1,041,000 | ₩2,421,609 |
| 03/14/2025 | This car | ₩27,520 | ₩2,236,850 | ₩1,724,000 | ₩3,988,370 |
| 03/11/2025 | Other car | — | — | — | ₩720,000 |
| 03/11/2025 | This car | ₩2,445,990 | ₩136,150 | ₩272,400 | ₩2,854,540 |
| 01/26/2025 | Other car | ₩1,418,400 | ₩323,700 | ₩495,500 | ₩2,237,600 |
| 01/16/2025 | Other car | ₩952,400 | ₩171,000 | ₩391,000 | ₩1,514,400 |
| 12/21/2024 | Other car | ₩22,910 | ₩121,900 | ₩292,430 | ₩437,240 |
| 12/04/2024 | This car | ₩536,810 | ₩1,424,500 | ₩639,160 | ₩2,600,470 |
| 11/27/2024 | This car | ₩453,840 | ₩922,950 | ₩741,600 | ₩2,118,390 |
| 03/31/2023 | This car | ₩1,111,390 | ₩197,280 | ₩388,884 | ₩1,697,554 |
| 12/08/2022 | This car | ₩1,256,000 | ₩534,300 | ₩471,500 | ₩2,261,800 |
| 09/02/2022 | This car | ₩1,470,600 | ₩526,000 | ₩550,300 | ₩2,546,900 |
| 04/25/2021 | This car | ₩493,804 | ₩279,500 | — | ₩773,304 |
| 10/14/2020 | This car | ₩332,960 | ₩1,793,100 | ₩918,657 | ₩3,044,717 |
| 02/27/2020 | This car | ₩486,900 | ₩118,800 | — | ₩605,700 |
Serious damage — ₩26,953,844, ≈145.7% of the car's value.