1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/27/2025 | This car | ₩1,590,720 | ₩141,990 | ₩322,440 | ₩2,055,150 |
| 09/13/2025 | This car | ₩3,007,320 | ₩290,160 | ₩753,640 | ₩4,051,120 |
| 01/22/2025 | Other car | — | ₩91,560 | ₩255,200 | ₩346,760 |
| 03/12/2024 | This car | ₩1,389,270 | ₩317,400 | ₩456,050 | ₩2,162,720 |
| 11/07/2023 | This car | ₩4,142,170 | ₩441,600 | ₩1,106,150 | ₩5,689,920 |
| 04/11/2023 | Other car | ₩28,500 | ₩179,000 | ₩168,580 | ₩376,080 |
| 01/30/2023 | This car | ₩668,136 | ₩126,000 | — | ₩794,136 |
| 03/11/2022 | This car | ₩209,140 | ₩139,500 | ₩390,022 | ₩738,662 |
| 08/18/2021 | This car | ₩1,039,000 | ₩377,600 | ₩518,700 | ₩1,935,300 |
| 11/30/2020 | Other car | ₩509,090 | ₩218,180 | — | ₩727,270 |
| 11/30/2020 | This car | ₩93,760 | ₩599,170 | ₩435,310 | ₩1,128,240 |
Serious damage — ₩18,555,248, ≈98.2% of the car's value.