1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/10/2026 | Other car | — | — | — | ₩0 |
| 08/10/2026 | This car | — | — | — | ₩0 |
| 01/29/2026 | Other car | ₩108,110 | ₩90,160 | ₩217,170 | ₩415,440 |
| 07/29/2021 | Other car | ₩46,900 | ₩202,800 | ₩251,000 | ₩500,700 |
| 07/29/2021 | This car | ₩3,909,150 | ₩748,870 | ₩722,850 | ₩5,380,870 |
| 05/21/2020 | This car | ₩21,735,800 | ₩897,000 | ₩743,630 | ₩23,376,430 |
| 01/26/2017 | This car | ₩1,135,130 | ₩1,971,600 | ₩2,058,400 | ₩5,165,130 |
| 01/24/2017 | This car | ₩1,271,538 | ₩581,250 | ₩582,750 | ₩2,435,538 |
| 05/14/2016 | Other car | ₩174,000 | ₩119,204 | ₩146,546 | ₩439,750 |
Serious damage — ₩36,357,968, ≈303.0% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.