1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/26/2025 | This car | ₩2,996,926 | ₩339,299 | ₩688,555 | ₩4,024,780 |
| 11/07/2023 | This car | ₩936,850 | ₩243,964 | ₩448,658 | ₩1,629,472 |
| 11/06/2023 | Other car | ₩123,310 | ₩221,990 | ₩497,019 | ₩842,319 |
| 11/06/2023 | This car | ₩936,850 | ₩243,964 | ₩448,658 | ₩1,629,472 |
| 11/02/2023 | Other car | — | ₩628,800 | ₩968,369 | ₩1,597,169 |
| 06/26/2023 | This car | — | ₩205,500 | ₩500,434 | ₩705,934 |
| 07/24/2020 | Other car | ₩100,000 | ₩44,250 | ₩93,660 | ₩237,910 |
| 07/24/2020 | This car | ₩29,520 | ₩801,290 | — | ₩830,810 |
| 07/23/2020 | Other car | ₩340,000 | ₩200,000 | — | ₩540,000 |
| 05/31/2019 | This car | ₩2,717,489 | ₩521,290 | ₩607,312 | ₩3,846,091 |
| 04/10/2018 | This car | — | ₩345,000 | ₩945,000 | ₩1,290,000 |
| 11/24/2017 | This car | ₩4,060 | ₩63,510 | ₩131,690 | ₩199,260 |
| 10/07/2016 | This car | ₩1,729,170 | ₩330,480 | ₩378,260 | ₩2,437,910 |
Serious damage — ₩16,593,729, ≈150.9% of the car's value.