1 / 34

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/29/2024 | Other car | ₩702,960 | ₩168,630 | ₩353,330 | ₩1,224,920 |
| 08/05/2024 | Other car | ₩1,050,000 | ₩450,000 | — | ₩1,500,000 |
| 07/26/2024 | This car | — | ₩864,870 | ₩736,330 | ₩1,601,200 |
| 05/02/2024 | Other car | ₩277,060 | ₩264,150 | ₩313,100 | ₩854,310 |
| 05/04/2023 | Other car | ₩73,340 | ₩162,000 | ₩658,480 | ₩893,820 |
| 02/01/2023 | This car | ₩3,186,823 | ₩1,501,296 | ₩1,112,567 | ₩5,800,686 |
| 08/17/2022 | Other car | ₩136,130 | ₩125,050 | ₩337,730 | ₩598,910 |
| 04/19/2022 | This car | — | ₩268,760 | ₩1,404,200 | ₩1,672,960 |
| 08/10/2020 | This car | ₩904,680 | ₩118,850 | ₩912,750 | ₩1,936,280 |
| 09/23/2018 | This car | ₩734,540 | ₩343,200 | ₩513,130 | ₩1,590,870 |
Serious damage — ₩12,601,996, ≈42.7% of the car's value.