1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/11/2020 | Other car | ₩330,240 | ₩212,670 | ₩242,840 | ₩785,750 |
| 10/11/2019 | Other car | ₩3,070,700 | ₩1,405,620 | ₩577,030 | ₩5,053,350 |
| 03/24/2017 | This car | ₩70,350 | ₩89,680 | ₩118,680 | ₩278,710 |
| 04/26/2016 | Other car | — | ₩270,110 | ₩326,198 | ₩596,308 |
| 04/26/2016 | This car | — | ₩938,440 | ₩879,050 | ₩1,817,490 |
| 03/02/2015 | This car | ₩251,000 | ₩385,000 | ₩276,000 | ₩912,000 |
Serious damage — ₩3,008,200, ≈29.8% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.