1 / 17

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/02/2023 | This car | ₩2,416,420 | ₩144,400 | ₩785,642 | ₩3,346,462 |
| 09/09/2017 | Other car | ₩1,034,450 | ₩103,200 | ₩533,940 | ₩1,671,590 |
| 09/09/2017 | This car | — | ₩414,200 | ₩498,350 | ₩912,550 |
| 01/29/2015 | Other car | ₩349,230 | ₩316,700 | ₩489,600 | ₩1,155,530 |
| 01/29/2015 | This car | ₩828,000 | ₩979,000 | ₩486,500 | ₩2,293,500 |
| 09/17/2011 | Other car | ₩1,545,450 | ₩368,600 | ₩1,071,000 | ₩2,985,050 |
| 09/17/2011 | This car | — | ₩50,000 | ₩300,000 | ₩350,000 |
| 05/13/2009 | Other car | ₩433,040 | — | ₩471,700 | ₩904,740 |
| 05/13/2009 | This car | ₩2,360,000 | ₩190,200 | ₩568,000 | ₩3,118,200 |
| 05/08/2008 | This car | ₩383,600 | ₩110,700 | ₩312,000 | ₩806,300 |
| 04/28/2006 | This car | ₩961,300 | ₩233,100 | ₩550,000 | ₩1,744,400 |
| 04/17/2006 | This car | — | ₩132,750 | ₩260,000 | ₩392,750 |
Serious damage — ₩12,964,162, ≈360.1% of the car's value.