1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/17/2020 | This car | ₩449,600 | ₩133,000 | ₩628,000 | ₩1,210,600 |
| 06/08/2019 | This car | ₩308,000 | ₩271,200 | ₩250,000 | ₩829,200 |
| 01/09/2015 | This car | ₩216,000 | ₩180,000 | ₩242,000 | ₩638,000 |
| 07/08/2013 | Other car | ₩308,100 | ₩104,650 | ₩264,186 | ₩676,936 |
| 07/08/2013 | This car | ₩390,260 | ₩382,930 | ₩400,956 | ₩1,174,146 |
| 08/17/2012 | Other car | ₩784,800 | ₩206,120 | ₩386,856 | ₩1,377,776 |
| 08/17/2012 | This car | ₩300,000 | ₩66,780 | ₩121,356 | ₩488,136 |
Serious damage — ₩4,340,082, ≈160.7% of the car's value.