1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/19/2026 | This car | — | — | — | ₩400,000 |
| 08/14/2021 | Other car | ₩55,300 | ₩68,600 | ₩314,639 | ₩438,539 |
| 11/11/2020 | Other car | ₩659,690 | ₩302,710 | ₩239,548 | ₩1,201,948 |
| 07/21/2017 | Other car | ₩97,280 | ₩118,880 | ₩207,458 | ₩423,618 |
| 07/21/2017 | This car | ₩169,575 | ₩123,000 | ₩193,378 | ₩485,953 |
| 05/01/2016 | Other car | ₩285,819 | ₩100,000 | ₩60,000 | ₩445,819 |
| 11/19/2014 | This car | ₩155,900 | ₩91,630 | ₩237,290 | ₩484,820 |
| 01/02/2013 | Other car | ₩170,269 | ₩71,836 | ₩122,229 | ₩364,334 |
| 01/07/2012 | This car | ₩259,900 | ₩240,900 | ₩430,000 | ₩930,800 |
| 12/03/2011 | This car | ₩131,000 | ₩151,000 | ₩347,000 | ₩629,000 |
Serious damage — ₩2,930,573, ≈83.7% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.