1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/21/2022 | This car | ₩1,205,835 | ₩252,760 | ₩419,543 | ₩1,878,138 |
| 06/19/2021 | This car | ₩671,954 | ₩338,910 | ₩581,851 | ₩1,592,715 |
| 05/23/2017 | This car | ₩369,930 | ₩112,490 | ₩328,980 | ₩811,400 |
| 07/25/2016 | This car | ₩351,180 | ₩120,540 | ₩239,460 | ₩711,180 |
| 01/15/2014 | Other car | ₩326,800 | ₩1,268,500 | ₩629,000 | ₩2,224,300 |
| 01/15/2014 | This car | ₩374,650 | ₩72,350 | ₩150,370 | ₩597,370 |
| 11/02/2012 | This car | ₩1,932,700 | ₩645,600 | ₩1,489,400 | ₩4,067,700 |
Serious damage — ₩9,658,503, ≈122.3% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.