1 / 18| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/20/2026 | Other car | — | — | — | ₩907,990 |
| 07/20/2026 | This car | — | — | — | ₩81,600 |
| 07/09/2024 | This car | ₩337,800 | ₩98,660 | ₩319,789 | ₩756,249 |
| 03/31/2024 | This car | ₩306,500 | ₩143,800 | — | ₩450,300 |
| 05/05/2017 | Other car | ₩260,000 | ₩1,010,100 | ₩1,014,260 | ₩2,284,360 |
| 05/12/2016 | Other car | ₩343,880 | ₩100,950 | ₩207,958 | ₩652,788 |
| 02/12/2015 | This car | ₩310,040 | ₩165,920 | ₩413,020 | ₩888,980 |
| 12/06/2014 | This car | — | — | — | ₩2,158,700 |
| 04/23/2014 | This car | — | — | — | ₩256,000 |
| 03/30/2014 | This car | — | ₩150,980 | ₩165,050 | ₩316,030 |
| 09/07/2013 | This car | ₩656,034 | ₩94,690 | ₩209,766 | ₩960,490 |
| 05/14/2013 | Other car | ₩271,000 | ₩123,120 | ₩333,630 | ₩727,750 |
| 05/14/2013 | This car | — | — | — | ₩516,700 |
| 03/11/2013 | This car | ₩399,730 | ₩192,550 | ₩419,770 | ₩1,012,050 |
| 05/05/2012 | This car | ₩13,000 | ₩42,570 | ₩41,350 | ₩96,920 |
| 03/18/2011 | This car | ₩227,000 | ₩253,000 | ₩343,000 | ₩823,000 |
| 03/17/2011 | This car | ₩552,000 | ₩225,000 | ₩330,000 | ₩1,107,000 |
Serious damage — ₩9,424,019, ≈214.2% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.