1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/30/2021 | Other car | — | — | — | ₩781,000 |
| 01/30/2021 | This car | ₩1,766,000 | ₩125,000 | ₩247,766 | ₩2,138,766 |
| 10/09/2020 | This car | ₩1,761,200 | ₩30,000 | — | ₩1,791,200 |
| 01/31/2020 | Other car | ₩175,381 | ₩379,170 | ₩362,879 | ₩917,430 |
| 07/04/2018 | This car | ₩896,800 | ₩90,000 | ₩275,711 | ₩1,262,511 |
| 12/14/2017 | This car | ₩3,198,200 | ₩170,000 | ₩343,121 | ₩3,711,321 |
Serious damage — ₩8,903,798, ≈33.0% of the car's value.