1 / 16

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/12/2025 | Other car | ₩539,720 | ₩242,970 | ₩355,340 | ₩1,138,030 |
| 06/13/2023 | Other car | ₩1,427,000 | ₩736,180 | ₩761,650 | ₩2,924,830 |
| 06/13/2023 | This car | — | ₩378,130 | ₩405,590 | ₩783,720 |
| 10/18/2021 | Other car | ₩496,000 | ₩169,000 | ₩345,000 | ₩1,010,000 |
| 11/20/2020 | Other car | ₩170,772 | ₩281,480 | ₩288,849 | ₩741,101 |
| 11/20/2020 | This car | ₩1,560,000 | ₩671,220 | ₩1,850,000 | ₩4,081,220 |
| 02/01/2020 | Other car | ₩24,700 | ₩187,830 | ₩306,598 | ₩519,128 |
| 02/01/2020 | This car | — | ₩90,708 | ₩174,974 | ₩265,682 |
| 06/25/2014 | This car | ₩1,328,310 | ₩159,600 | ₩276,000 | ₩1,763,910 |
| 03/28/2014 | Other car | ₩17,100 | ₩284,370 | ₩561,200 | ₩862,670 |
| 03/28/2014 | This car | ₩251,400 | ₩203,100 | ₩526,000 | ₩980,500 |
| 09/26/2012 | This car | — | ₩234,920 | ₩270,500 | ₩505,420 |
Serious damage — ₩8,380,452, ≈167.9% of the car's value.