1 / 37| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/24/2026 | Other car | ₩47,500 | ₩67,500 | ₩142,129 | ₩257,129 |
| 04/15/2022 | This car | ₩910,000 | ₩442,000 | ₩286,000 | ₩1,638,000 |
| 01/23/2020 | Other car | — | ₩114,260 | ₩307,350 | ₩421,610 |
| 06/18/2017 | This car | ₩938,220 | ₩1,181,050 | ₩781,740 | ₩2,901,010 |
| 05/16/2017 | This car | ₩2,475,090 | ₩580,700 | ₩919,490 | ₩3,975,280 |
| 01/25/2017 | This car | ₩100,000 | ₩11,040 | ₩520,000 | ₩631,040 |
Serious damage — ₩9,145,330, ≈22.9% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.