1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/19/2023 | This car | — | ₩361,680 | ₩457,754 | ₩819,434 |
| 10/23/2016 | Other car | ₩120,080 | ₩98,490 | ₩102,000 | ₩320,570 |
| 10/23/2016 | This car | ₩1,393,010 | ₩294,110 | ₩586,110 | ₩2,273,230 |
| 05/03/2016 | This car | — | ₩598,650 | ₩407,500 | ₩1,006,150 |
| 08/28/2013 | This car | ₩432,640 | ₩132,160 | ₩206,090 | ₩770,890 |
| 05/29/2012 | This car | ₩1,188,756 | ₩47,543 | ₩206,019 | ₩1,442,318 |
Serious damage — ₩6,312,022, ≈166.1% of the car's value.