1 / 13No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/27/2025 | This car | ₩1,108,890 | ₩142,600 | ₩254,170 | ₩1,505,660 |
| 02/27/2023 | Other car | — | ₩214,763 | ₩372,439 | ₩587,202 |
| 08/15/2020 | Other car | ₩106,610 | ₩224,850 | ₩254,120 | ₩585,580 |
| 06/26/2020 | This car | ₩3,395,880 | ₩3,294,390 | ₩1,116,010 | ₩7,806,280 |
| 01/16/2019 | This car | ₩3,146,220 | ₩1,180,300 | ₩1,920,000 | ₩6,246,520 |
| 10/17/2018 | Other car | — | ₩175,840 | ₩325,470 | ₩501,310 |
Serious damage — ₩15,558,460, ≈409.4% of the car's value.