1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/28/2024 | Other car | ₩867,630 | ₩232,260 | ₩498,380 | ₩1,598,270 |
| 02/16/2021 | This car | ₩466,540 | ₩981,900 | ₩920,240 | ₩2,368,680 |
| 05/25/2015 | This car | ₩140,800 | ₩504,000 | ₩849,017 | ₩1,493,817 |
| 05/09/2015 | This car | ₩30,500 | ₩380,400 | ₩406,545 | ₩817,445 |
| 09/07/2013 | Other car | ₩356,915 | ₩195,510 | ₩223,646 | ₩776,071 |
| 09/07/2013 | This car | ₩6,180,500 | ₩1,040,000 | ₩921,000 | ₩8,141,500 |
| 12/28/2012 | Other car | ₩394,400 | ₩71,280 | ₩252,672 | ₩718,352 |
| 12/23/2009 | Other car | — | — | — | ₩0 |
| 12/23/2009 | This car | — | ₩63,000 | ₩406,700 | ₩469,700 |
Serious damage — ₩13,291,142, ≈474.7% of the car's value.