1 / 15No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/04/2025 | Other car | ₩883,560 | ₩273,020 | ₩319,410 | ₩1,475,990 |
| 03/14/2025 | Other car | — | — | — | ₩4,147,000 |
| 03/14/2025 | This car | ₩799,080 | ₩130,520 | ₩238,420 | ₩1,168,020 |
| 10/10/2021 | Other car | ₩486,970 | ₩132,350 | ₩507,780 | ₩1,127,100 |
| 04/01/2015 | Other car | ₩19,000 | ₩179,040 | ₩256,698 | ₩454,738 |
Serious damage — ₩1,168,020, ≈17.2% of the car's value.