1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/29/2024 | This car | ₩8,473,208 | ₩849,732 | ₩815,899 | ₩10,138,839 |
| 02/13/2023 | This car | ₩636,584 | ₩122,710 | ₩250,202 | ₩1,009,496 |
| 06/24/2022 | Other car | — | ₩166,600 | ₩331,910 | ₩498,510 |
| 12/10/2021 | Other car | ₩689,418 | ₩591,500 | ₩775,328 | ₩2,056,246 |
| 12/10/2021 | This car | ₩3,557,465 | ₩343,680 | ₩900,600 | ₩4,801,745 |
| 08/22/2021 | This car | ₩2,511,633 | ₩838,125 | ₩628,040 | ₩3,977,798 |
| 04/10/2021 | Other car | ₩732,750 | ₩562,240 | ₩677,020 | ₩1,972,010 |
| 04/10/2021 | This car | ₩460,170 | ₩232,580 | ₩201,850 | ₩894,600 |
| 02/16/2021 | Other car | ₩1,454,710 | ₩1,298,760 | ₩1,115,730 | ₩3,869,200 |
| 02/16/2021 | This car | ₩1,299,300 | ₩629,840 | ₩657,220 | ₩2,586,360 |
Serious damage — ₩23,408,838, ≈234.3% of the car's value.