1 / 19| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/11/2024 | Other car | ₩2,405,600 | ₩1,353,660 | ₩872,068 | ₩4,631,328 |
| 01/11/2024 | This car | ₩3,587,010 | ₩1,976,480 | ₩872,589 | ₩6,436,079 |
| 01/13/2023 | Other car | ₩345,000 | ₩273,510 | ₩475,369 | ₩1,093,879 |
| 01/13/2023 | This car | ₩382,793 | ₩252,760 | ₩426,349 | ₩1,061,902 |
| 02/01/2022 | Other car | ₩348,365 | ₩152,730 | ₩210,358 | ₩711,453 |
| 02/01/2022 | This car | ₩1,788,128 | ₩297,020 | ₩386,974 | ₩2,472,122 |
| 01/26/2022 | This car | ₩4,275 | ₩181,650 | ₩243,428 | ₩429,353 |
| 11/03/2021 | This car | ₩625,043 | ₩178,730 | ₩362,978 | ₩1,166,751 |
| 09/24/2020 | This car | ₩1,130,000 | — | — | ₩1,130,000 |
| 01/12/2018 | Other car | ₩320,910 | ₩150,220 | ₩161,368 | ₩632,498 |
| 01/12/2018 | Other car | ₩2,793,739 | ₩2,425,900 | ₩1,294,358 | ₩6,513,997 |
| 01/12/2018 | This car | ₩1,755,000 | ₩450,180 | ₩728,998 | ₩2,934,178 |
| 01/20/2016 | Other car | ₩1,250,000 | ₩650,630 | ₩563,570 | ₩2,464,200 |
| 01/20/2016 | This car | ₩1,047,940 | ₩294,000 | ₩240,570 | ₩1,582,510 |
| 11/23/2014 | This car | — | — | — | ₩0 |
| 03/21/2014 | This car | ₩473,400 | ₩184,680 | ₩256,918 | ₩914,998 |
Serious damage — ₩18,127,893, ≈312.5% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.