1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/03/2024 | Other car | — | ₩151,138 | ₩256,679 | ₩407,817 |
| 03/25/2024 | This car | ₩2,788,416 | ₩352,820 | ₩647,810 | ₩3,789,046 |
| 12/25/2014 | This car | ₩3,844,450 | ₩760,500 | ₩1,482,000 | ₩6,086,950 |
| 10/18/2014 | This car | ₩739,200 | ₩235,500 | ₩985,000 | ₩1,959,700 |
| 07/23/2014 | This car | — | ₩95,200 | ₩253,000 | ₩348,200 |
| 07/14/2014 | Other car | ₩858,600 | ₩308,000 | ₩539,150 | ₩1,705,750 |
| 05/17/2014 | Other car | ₩136,728 | ₩224,000 | ₩349,428 | ₩710,156 |
| 05/17/2014 | This car | ₩2,529,180 | ₩800,520 | ₩845,510 | ₩4,175,210 |
| 10/31/2013 | This car | — | — | — | ₩320,300 |
| 10/30/2013 | This car | ₩2,941,800 | ₩351,000 | ₩1,152,000 | ₩4,444,800 |
| 09/03/2013 | This car | — | — | — | ₩3,222,000 |
Serious damage — ₩24,346,206, ≈374.6% of the car's value.