1 / 32| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/27/2026 | Other car | — | — | — | ₩0 |
| 07/27/2026 | This car | ₩1,475,251 | ₩930,658 | ₩1,401,159 | ₩3,807,068 |
| 11/05/2023 | This car | — | ₩772,420 | ₩453,010 | ₩1,225,430 |
| 04/04/2023 | This car | — | ₩1,750,000 | ₩782,211 | ₩2,532,211 |
| 06/24/2022 | Other car | ₩851,263 | ₩422,320 | ₩539,189 | ₩1,812,772 |
| 06/24/2022 | This car | ₩2,746,264 | ₩210,800 | ₩1,348,032 | ₩4,305,096 |
| 10/22/2020 | This car | ₩96,515 | ₩206,400 | ₩419,136 | ₩722,051 |
| 10/07/2020 | This car | ₩511,300 | ₩90,300 | ₩418,752 | ₩1,020,352 |
| 11/24/2019 | This car | ₩21,300 | ₩232,000 | ₩727,272 | ₩980,572 |
| 10/30/2019 | This car | — | — | — | ₩0 |
| 04/08/2019 | Other car | — | ₩229,330 | ₩363,818 | ₩593,148 |
| 04/08/2019 | This car | ₩236,700 | ₩793,654 | ₩2,318,181 | ₩3,348,535 |
Serious damage — ₩17,941,315, ≈132.0% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.