1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/12/2026 | Other car | ₩512,050 | ₩894,672 | ₩622,894 | ₩2,029,616 |
| 08/12/2024 | This car | ₩2,288,440 | ₩225,600 | ₩449,540 | ₩2,963,580 |
| 01/19/2018 | This car | ₩6,705,000 | ₩824,600 | ₩745,460 | ₩8,275,060 |
| 10/13/2017 | This car | — | ₩808,700 | ₩849,500 | ₩1,658,200 |
| 06/13/2017 | Other car | ₩1,371,370 | ₩918,770 | ₩782,140 | ₩3,072,280 |
| 06/13/2017 | This car | ₩3,118,120 | ₩3,307,500 | ₩729,680 | ₩7,155,300 |
| 11/17/2014 | This car | ₩1,057,062 | ₩110,565 | ₩455,390 | ₩1,623,017 |
| 08/02/2013 | This car | ₩5,375,540 | ₩288,360 | — | ₩5,663,900 |
Serious damage — ₩27,339,057, ≈441.0% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.