1 / 29| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/07/2022 | This car | ₩1,217,640 | ₩39,370 | ₩298,290 | ₩1,555,300 |
| 11/27/2021 | This car | ₩1,195,000 | ₩390,000 | ₩490,000 | ₩2,075,000 |
| 02/20/2021 | This car | ₩1,102,800 | ₩135,975 | ₩737,874 | ₩1,976,649 |
| 01/06/2020 | This car | ₩1,060,500 | ₩117,600 | ₩258,730 | ₩1,436,830 |
| 09/25/2010 | This car | ₩1,016,300 | ₩150,000 | — | ₩1,166,300 |
| 08/23/2010 | This car | ₩253,000 | ₩85,820 | — | ₩338,820 |
| 08/29/2006 | Other car | ₩144,210 | ₩75,210 | ₩160,580 | ₩380,000 |
| 08/29/2006 | This car | ₩880,000 | ₩203,000 | ₩480,000 | ₩1,563,000 |
| 08/26/2002 | This car | — | ₩72,900 | ₩189,400 | ₩262,300 |
Serious damage — ₩10,374,199, ≈154.8% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.