1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/20/2025 | This car | ₩2,197,707 | ₩70,000 | ₩301,200 | ₩2,568,907 |
| 04/07/2025 | Other car | ₩330,600 | ₩120,270 | ₩284,909 | ₩735,779 |
| 04/07/2025 | This car | ₩8,000,000 | ₩432,500 | ₩907,740 | ₩9,340,240 |
| 03/21/2025 | Other car | ₩406,900 | ₩854,400 | ₩704,906 | ₩1,966,206 |
| 03/21/2025 | This car | ₩3,641,211 | ₩119,000 | ₩273,239 | ₩4,033,450 |
| 08/12/2020 | Other car | ₩499,510 | ₩383,790 | ₩678,333 | ₩1,561,633 |
| 08/12/2020 | This car | ₩1,239,100 | ₩112,500 | ₩508,824 | ₩1,860,424 |
| 09/01/2019 | This car | ₩1,692,282 | ₩235,200 | ₩891,952 | ₩2,819,434 |
Serious damage — ₩20,622,455, ≈179.5% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.