1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/01/2018 | This car | ₩471,800 | ₩302,400 | ₩737,918 | ₩1,512,118 |
| 02/08/2015 | This car | ₩429,400 | ₩141,700 | ₩371,200 | ₩942,300 |
| 12/04/2014 | This car | ₩403,200 | ₩403,300 | ₩672,790 | ₩1,479,290 |
| 11/28/2014 | This car | ₩518,800 | ₩136,800 | ₩376,816 | ₩1,032,416 |
| 05/21/2014 | Other car | ₩150,100 | ₩117,550 | ₩337,880 | ₩605,530 |
| 05/21/2014 | Other car | ₩1,321,700 | ₩1,045,810 | ₩737,780 | ₩3,105,290 |
| 05/21/2014 | This car | ₩1,826,800 | ₩693,400 | ₩600,000 | ₩3,120,200 |
| 10/26/2012 | This car | ₩1,300,400 | ₩123,000 | — | ₩1,423,400 |
Serious damage — ₩9,509,724, ≈327.9% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.