1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/14/2026 | This car | — | — | — | ₩0 |
| 08/29/2025 | Other car | ₩2,729,192 | ₩821,250 | ₩712,304 | ₩4,262,746 |
| 08/04/2024 | Other car | ₩2,109,580 | ₩196,840 | ₩1,220,390 | ₩3,526,810 |
| 07/04/2024 | This car | ₩456,750 | ₩414,675 | ₩665,640 | ₩1,537,065 |
| 02/20/2023 | This car | ₩638,842 | ₩119,639 | ₩481,560 | ₩1,240,041 |
| 09/29/2022 | This car | ₩921,590 | ₩125,580 | ₩470,160 | ₩1,517,330 |
| 09/15/2022 | This car | — | ₩50,000 | ₩70,000 | ₩120,000 |
| 08/26/2022 | This car | ₩92,440 | ₩287,040 | ₩818,450 | ₩1,197,930 |
| 07/06/2022 | This car | ₩100,000 | ₩436,600 | ₩260,023 | ₩796,623 |
| 02/01/2022 | Other car | ₩259,960 | ₩224,460 | ₩601,320 | ₩1,085,740 |
| 02/01/2022 | Other car | ₩1,284,020 | ₩501,240 | ₩788,780 | ₩2,574,040 |
| 02/01/2022 | This car | ₩850,200 | ₩47,840 | ₩417,240 | ₩1,315,280 |
| 08/05/2021 | This car | — | ₩382,550 | ₩258,510 | ₩641,060 |
| 03/17/2021 | This car | ₩141,900 | ₩171,100 | ₩200,386 | ₩513,386 |
Serious damage — ₩8,878,715, ≈49.6% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.