1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/06/2026 | Other car | — | — | — | ₩900,000 |
| 12/02/2021 | Other car | — | ₩219,730 | ₩177,160 | ₩396,890 |
| 12/02/2021 | This car | ₩47,500 | ₩275,960 | ₩163,350 | ₩486,810 |
| 11/10/2018 | Other car | ₩1,066,000 | ₩720,700 | ₩1,581,400 | ₩3,368,100 |
| 11/10/2018 | This car | ₩236,740 | ₩289,130 | ₩513,108 | ₩1,038,978 |
| 03/21/2015 | Other car | ₩114,800 | ₩109,040 | ₩290,868 | ₩514,708 |
| 03/21/2015 | This car | ₩547,300 | ₩102,600 | ₩180,000 | ₩829,900 |
| 07/26/2014 | This car | ₩464,316 | ₩127,920 | ₩139,078 | ₩731,314 |
Serious damage — ₩3,087,002, ≈58.2% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.