| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/13/2026 | Other car | ₩2,426,510 | ₩1,021,200 |
| ₩1,055,400 |
| ₩4,503,110 |
| 07/13/2026 | This car | ₩363,280 | ₩142,230 | ₩359,010 | ₩864,520 |
| 06/11/2026 | Other car | ₩452,200 | ₩169,710 | ₩341,240 | ₩963,150 |
| 04/11/2026 | Other car | ₩155,610 | ₩133,120 | ₩319,000 | ₩607,730 |
| 03/11/2025 | Other car | ₩128,480 | ₩93,800 | ₩251,200 | ₩473,480 |
| 09/05/2023 | Other car | ₩120,000 | — | — | ₩120,000 |
| 08/06/2021 | Other car | ₩334,970 | ₩175,620 | ₩358,600 | ₩869,190 |
| 08/06/2021 | This car | ₩82,740 | ₩206,640 | ₩230,630 | ₩520,010 |
| 05/26/2021 | Other car | — | ₩264,670 | ₩350,000 | ₩614,670 |
| 05/26/2021 | This car | ₩285,001 | ₩214,390 | ₩389,388 | ₩888,779 |
| 11/19/2018 | This car | ₩242,340 | ₩104,830 | ₩197,680 | ₩544,850 |
| 06/13/2017 | This car | ₩208,500 | ₩64,930 | ₩177,980 | ₩451,410 |
| 03/07/2017 | This car | ₩82,080 | ₩45,830 | ₩115,560 | ₩243,470 |
Serious damage — ₩3,513,039, ≈195.2% of the car's value.
Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.