1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/05/2025 | This car | ₩4,105,900 | ₩2,782,500 | ₩1,402,807 | ₩8,291,207 |
| 12/15/2023 | Other car | ₩252,220 | ₩257,200 | ₩457,100 | ₩966,520 |
| 07/06/2018 | Other car | ₩155,700 | ₩72,290 | ₩117,870 | ₩345,860 |
| 07/06/2018 | Other car | ₩696,870 | ₩273,420 | ₩377,700 | ₩1,347,990 |
| 07/06/2018 | This car | ₩1,066,800 | ₩142,800 | ₩287,000 | ₩1,496,600 |
| 09/26/2013 | Other car | ₩1,460,300 | ₩626,880 | ₩812,160 | ₩2,899,340 |
| 09/26/2013 | This car | ₩4,202,700 | ₩2,670,750 | ₩487,000 | ₩7,360,450 |
Serious damage — ₩17,148,257, ≈149.1% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.