1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/22/2025 | This car | ₩719,625 | ₩194,890 | ₩306,889 | ₩1,221,404 |
| 01/07/2021 | Other car | ₩430,260 | ₩207,080 | ₩231,329 | ₩868,669 |
| 12/23/2019 | Other car | ₩45,980 | ₩131,280 | ₩135,849 | ₩313,109 |
| 12/05/2019 | Other car | — | ₩148,560 | ₩310,438 | ₩458,998 |
| 08/30/2018 | Other car | ₩117,310 | ₩206,520 | ₩293,270 | ₩617,100 |
| 05/30/2018 | Other car | — | ₩65,440 | ₩151,330 | ₩216,770 |
| 09/18/2017 | This car | ₩170,000 | ₩190,000 | ₩300,000 | ₩660,000 |
Serious damage — ₩1,881,404, ≈21.4% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.