1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/10/2026 | Other car | ₩654,160 | ₩203,000 | ₩456,120 | ₩1,313,280 |
| 02/22/2026 | This car | ₩1,295,370 | ₩180,830 | ₩260,210 | ₩1,736,410 |
| 01/21/2025 | Other car | ₩603,000 | ₩332,510 | ₩526,990 | ₩1,462,500 |
| 01/21/2025 | This car | ₩944,910 | ₩481,000 | ₩595,000 | ₩2,020,910 |
| 09/23/2021 | This car | — | ₩299,300 | ₩444,500 | ₩743,800 |
| 06/16/2019 | This car | ₩2,936,478 | ₩578,000 | ₩568,500 | ₩4,082,978 |
| 05/06/2018 | This car | ₩794,200 | ₩213,180 | — | ₩1,007,380 |
| 06/01/2016 | This car | ₩425,000 | ₩724,920 | ₩739,000 | ₩1,888,920 |
Serious damage — ₩11,480,398, ≈178.3% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.