1 / 15No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/30/2026 | Other car | — | — | — | ₩0 |
| 07/30/2026 | This car | — | — | — | ₩0 |
| 10/22/2025 | Other car | ₩723,730 | ₩335,248 | ₩776,019 | ₩1,834,997 |
| 10/22/2025 | This car | ₩818,293 | ₩370,040 | ₩439,649 | ₩1,627,982 |
| 07/15/2025 | This car | ₩168,454 | ₩90,650 | ₩241,489 | ₩500,593 |
| 04/21/2022 | Other car | ₩646,332 | ₩525,640 | ₩489,459 | ₩1,661,431 |
| 04/21/2022 | This car | ₩751,114 | ₩578,460 | ₩736,509 | ₩2,066,083 |
| 11/25/2017 | Other car | ₩1,009,300 | ₩495,060 | ₩359,560 | ₩1,863,920 |
| 11/25/2017 | This car | ₩1,226,860 | ₩607,160 | ₩304,620 | ₩2,138,640 |
| 09/21/2017 | Other car | ₩445,000 | ₩125,230 | ₩235,570 | ₩805,800 |
Serious damage — ₩6,333,298, ≈74.6% of the car's value.
Package names are machine-translated from Korean.