1 / 19| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/29/2019 | Other car | ₩245,100 | ₩30,000 | — | ₩275,100 |
| 11/17/2018 | Other car | ₩19,600 | ₩613,650 | ₩528,250 | ₩1,161,500 |
| 11/17/2018 | This car | ₩825,050 | ₩127,270 | ₩199,020 | ₩1,151,340 |
| 10/11/2018 | This car | ₩222,650 | ₩204,910 | ₩338,050 | ₩765,610 |
| 08/15/2018 | Other car | ₩1,500,680 | ₩427,700 | ₩792,900 | ₩2,721,280 |
| 11/25/2017 | This car | ₩584,000 | ₩340,000 | ₩216,000 | ₩1,140,000 |
| 11/24/2017 | Other car | ₩304,420 | ₩110,000 | ₩163,070 | ₩577,490 |
Serious damage — ₩3,056,950, ≈76.6% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.