1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/09/2021 | This car | ₩1,293,700 | ₩164,470 | ₩529,000 | ₩1,987,170 |
| 07/30/2019 | This car | ₩2,428,200 | ₩166,740 | ₩451,410 | ₩3,046,350 |
| 04/29/2018 | Other car | ₩40,470 | ₩162,090 | ₩402,138 | ₩604,698 |
| 04/29/2018 | This car | — | ₩254,700 | ₩521,590 | ₩776,290 |
| 12/30/2015 | Other car | ₩325,440 | ₩150,880 | ₩234,318 | ₩710,638 |
| 12/30/2015 | This car | ₩1,988,000 | ₩454,400 | ₩1,218,900 | ₩3,661,300 |
Serious damage — ₩9,471,110, ≈135.3% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.