1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/12/2026 | Other car | ₩258,880 | ₩140,090 | ₩267,340 | ₩666,310 |
| 01/30/2025 | Other car | ₩3,510 | ₩319,180 | ₩494,200 | ₩816,890 |
| 01/30/2025 | This car | ₩74,400 | ₩1,617,840 | ₩686,000 | ₩2,378,240 |
| 03/26/2024 | Other car | ₩3,195,000 | ₩180,000 | ₩321,000 | ₩3,696,000 |
| 03/26/2024 | This car | ₩148,140 | ₩3,182,180 | ₩1,317,350 | ₩4,647,670 |
| 10/17/2022 | This car | ₩624,550 | ₩607,920 | ₩1,154,230 | ₩2,386,700 |
| 04/24/2021 | Other car | ₩924,000 | ₩288,000 | ₩1,006,000 | ₩2,218,000 |
| 04/24/2021 | This car | ₩819,182 | ₩510,350 | ₩330,644 | ₩1,660,176 |
| 11/06/2020 | This car | ₩664,854 | ₩731,640 | ₩650,000 | ₩2,046,494 |
| 04/05/2019 | Other car | — | — | ₩119,470 | ₩119,470 |
| 02/14/2017 | This car | — | ₩348,300 | ₩367,225 | ₩715,525 |
| 02/28/2015 | This car | ₩1,056,510 | ₩213,300 | ₩620,000 | ₩1,889,810 |
Serious damage — ₩15,724,615, ≈157.2% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.