1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/26/2018 | This car | ₩608,922 | ₩98,710 | ₩274,200 | ₩981,832 |
| 06/22/2017 | This car | ₩266,760 | ₩77,490 | ₩208,922 | ₩553,172 |
| 06/09/2015 | Other car | ₩2,148,240 | ₩1,234,600 | ₩1,579,900 | ₩4,962,740 |
| 06/09/2015 | This car | ₩1,162,080 | ₩355,220 | ₩259,160 | ₩1,776,460 |
| 03/14/2015 | This car | ₩5,820 | ₩108,770 | ₩392,240 | ₩506,830 |
| 12/28/2014 | This car | — | ₩14,400 | ₩152,278 | ₩166,678 |
Serious damage — ₩3,984,972, ≈36.6% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.