1 / 20No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/12/2020 | This car | ₩850,480 | ₩734,400 | ₩694,740 | ₩2,279,620 |
| 01/19/2020 | Other car | ₩42,480 | ₩287,730 | ₩443,300 | ₩773,510 |
| 11/04/2018 | This car | — | ₩244,530 | ₩448,538 | ₩693,068 |
| 01/21/2017 | Other car | ₩484,780 | ₩168,000 | ₩899,550 | ₩1,552,330 |
| 09/19/2016 | This car | — | ₩228,000 | ₩226,039 | ₩454,039 |
| 04/18/2014 | This car | — | ₩541,750 | ₩462,440 | ₩1,004,190 |
Serious damage — ₩4,430,917, ≈52.1% of the car's value.