1 / 9| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/16/2022 | Other car | ₩1,319,840 | ₩330,440 | ₩772,730 | ₩2,423,010 |
| 11/16/2022 | This car | ₩1,326,200 | ₩237,440 | ₩594,970 | ₩2,158,610 |
| 03/07/2021 | Other car | ₩562,720 | ₩185,000 | ₩347,270 | ₩1,094,990 |
| 09/21/2019 | This car | — | ₩641,410 | ₩425,180 | ₩1,066,590 |
| 07/21/2019 | This car | ₩9,638,420 | ₩1,240,200 | ₩679,730 | ₩11,558,350 |
| 05/28/2019 | Other car | ₩145,000 | — | — | ₩145,000 |
| 12/30/2018 | This car | — | ₩106,050 | ₩350,000 | ₩456,050 |
| 03/15/2018 | This car | — | ₩290,000 | ₩370,000 | ₩660,000 |
| 10/14/2015 | Other car | ₩18,410 | ₩105,560 | ₩239,730 | ₩363,700 |
| 10/14/2015 | This car | — | ₩479,250 | ₩569,540 | ₩1,048,790 |
Serious damage — ₩16,948,390, ≈178.4% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.