1 / 11| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/15/2021 | Other car | ₩221,711 | ₩145,390 | ₩322,148 | ₩689,249 |
| 09/15/2021 | This car | ₩1,703,900 | ₩1,701,200 | ₩945,926 | ₩4,351,026 |
| 11/24/2019 | Other car | ₩149,340 | ₩222,098 | ₩407,328 | ₩778,766 |
| 11/24/2019 | This car | ₩2,163,400 | ₩84,000 | ₩525,000 | ₩2,772,400 |
| 09/01/2019 | This car | ₩2,244,400 | ₩78,000 | ₩575,000 | ₩2,897,400 |
| 01/12/2013 | This car | ₩1,858,700 | ₩1,015,000 | ₩450,900 | ₩3,324,600 |
Serious damage — ₩13,345,426, ≈404.4% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.