1 / 20No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/06/2025 | This car | ₩2,743,920 | ₩1,931,480 | ₩1,360,930 | ₩6,036,330 |
| 01/04/2025 | Other car | ₩673,170 | ₩399,150 | ₩745,730 | ₩1,818,050 |
| 01/04/2025 | This car | ₩4,000,920 | ₩393,700 | ₩221,850 | ₩4,616,470 |
| 10/30/2024 | Other car | ₩1,538,570 | ₩1,572,090 | ₩310,500 | ₩3,421,160 |
| 10/30/2024 | This car | ₩8,712,930 | ₩600,260 | ₩965,430 | ₩10,278,620 |
| 09/02/2024 | This car | ₩2,392,500 | ₩197,450 | ₩392,820 | ₩2,982,770 |
| 02/13/2024 | This car | ₩1,556,030 | ₩68,200 | ₩364,560 | ₩1,988,790 |
| 07/03/2023 | This car | — | ₩328,500 | ₩507,000 | ₩835,500 |
| 02/04/2021 | This car | ₩9,485,168 | ₩1,040,730 | ₩620,714 | ₩11,146,612 |
| 11/25/2019 | This car | ₩1,039,500 | ₩476,000 | ₩363,986 | ₩1,879,486 |
| 12/03/2018 | This car | ₩1,046,790 | ₩141,870 | ₩581,610 | ₩1,770,270 |
| 10/31/2016 | This car | ₩782,000 | ₩48,000 | — | ₩830,000 |
Serious damage — ₩42,364,848, ≈278.9% of the car's value.