1 / 20The total is approximate: the dealer confirms the exact inspection insurance at registration.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/21/2021 | This car | ₩68,700 | ₩264,000 | ₩376,300 | ₩709,000 |
| 11/20/2020 | This car | ₩1,884,610 | ₩295,750 | ₩394,100 | ₩2,574,460 |
| 06/12/2019 | This car | ₩1,567,300 | ₩612,250 | ₩1,192,244 | ₩3,371,794 |
| 11/04/2016 | Other car | — | ₩22,790 | ₩131,980 | ₩154,770 |
| 12/23/2015 | This car | ₩687,400 | ₩404,700 | ₩1,075,410 | ₩2,167,510 |
| 05/21/2015 | Other car | ₩398,000 | ₩255,000 | ₩290,000 | ₩943,000 |
| 05/21/2015 | This car | ₩49,600 | ₩911,600 | ₩1,342,530 | ₩2,303,730 |
Serious damage — ₩11,126,494, ≈206.0% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.