1 / 18| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/30/2026 | Other car | ₩6,930,580 | ₩403,950 | ₩758,859 | ₩8,093,389 |
| 06/30/2026 | This car | ₩1,640,909 | ₩395,420 | ₩497,499 | ₩2,533,828 |
| 06/13/2026 | Other car | ₩1,194,767 | ₩228,000 | ₩458,729 | ₩1,881,496 |
| 06/13/2026 | This car | — | ₩590,108 | ₩573,429 | ₩1,163,537 |
| 08/02/2024 | This car | — | ₩1,124,060 | ₩705,400 | ₩1,829,460 |
| 09/20/2023 | Other car | ₩117,600 | ₩109,650 | ₩252,899 | ₩480,149 |
| 09/20/2023 | This car | — | ₩692,650 | ₩573,069 | ₩1,265,719 |
| 07/27/2022 | Other car | ₩475,420 | ₩393,766 | — | ₩869,186 |
| 01/08/2019 | Other car | ₩302,800 | ₩198,000 | ₩372,400 | ₩873,200 |
| 01/08/2019 | This car | — | ₩353,260 | ₩577,500 | ₩930,760 |
| 01/15/2017 | This car | ₩3,284,800 | ₩331,500 | ₩389,500 | ₩4,005,800 |
| 12/06/2016 | This car | ₩7,128,800 | ₩638,980 | ₩952,800 | ₩8,720,580 |
| 12/11/2014 | Other car | — | ₩82,570 | ₩169,800 | ₩252,370 |
| 12/11/2014 | This car | — | — | — | ₩2,202,000 |
Serious damage — ₩22,651,684, ≈471.9% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
The total is approximate: the dealer confirms the exact inspection insurance at registration.