1 / 2The total is approximate: the dealer confirms the exact inspection insurance at registration.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/17/2022 | This car | ₩214,540 | ₩313,300 | ₩505,950 | ₩1,033,790 |
| 01/05/2022 | This car | ₩977,050 | ₩1,023,740 | ₩690,330 | ₩2,691,120 |
| 11/27/2021 | This car | — | ₩161,500 | ₩278,350 | ₩439,850 |
| 06/13/2020 | Other car | ₩532,950 | ₩485,220 | ₩307,600 | ₩1,325,770 |
| 01/30/2019 | Other car | ₩233,090 | ₩114,460 | ₩121,440 | ₩468,990 |
| 09/06/2017 | Other car | ₩157,470 | ₩52,560 | ₩213,600 | ₩423,630 |
Serious damage — ₩4,164,760, ≈37.9% of the car's value.
Package names are machine-translated from Korean.